供应胜利仪器VICTOR3127高压绝缘电阻测试仪(10KV
价格:¥3,980.00
VICTOR3127高压绝缘电阻测试仪包含6个电压等级:250V、500V、1000V、2500V、5000V、10KV。2000GΩ绝缘电阻测试。直流电压测量范围0~1000V,交流电压测量范围0~750V。具有USB接口,软件监控,存储数据可以上传PC机,保存打印。
技术指标
VICTOR3127高压绝缘电阻测试仪绝缘电阻测量
测量功能 | 输出电压 | 测量范围 | 精度 | 分辨率 |
绝缘电阻 | 250V(±10%) | 0~10MΩ | ±3%***±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1GΩ~10GΩ | ±5%***±5dgt | 0.01GΩ | ||
10~30GΩ | ±20%***±5dgt | 0.1GΩ | ||
500V(±10%) | 0~20MΩ | ±3%***±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
2GΩ~20GΩ | ±20%***±5dgt | 0.01GΩ | ||
20~50GΩ | 0.1GΩ | |||
1000V(±10%) | 0~50MΩ | ±3%***±5dgt | 0.01MΩ | |
50~500MΩ | 0.1MΩ | |||
500~5000MΩ | 1MΩ | |||
5~50GΩ | ±20%***±5dgt | 0.01GΩ | ||
50~100GΩ | 0.1GΩ | |||
2500V(±10%) | 0~10MΩ | ±3%***±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1GΩ~10GΩ | ±10%***±5dgt | 0.01GΩ | ||
10~100GΩ | ±20%***±5dgt | 0.1GΩ | ||
100~300GΩ | 1GΩ | |||
5000V(±10%) | 0~20MΩ | ±3%***±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
2GΩ~20GΩ | ±10%***±5dgt | 0.01GΩ | ||
20~200GΩ | ±20%***±5dgt | 0.1GΩ | ||
200~2000GΩ | 1GΩ | |||
10KV(±10%) | 0~50MΩ | ±3%***±5dgt | 0.01MΩ | |
50~500MΩ | 0.1MΩ | |||
500~5000MΩ | ±5%***±5dgt | 1MΩ | ||
5GΩ~50GΩ | ±10%***±5dgt | 0.01GΩ | ||
50~500GΩ | ±20%***±5dgt | 0.1GΩ | ||
500~2000GΩ | 1GΩ |
VICTOR3127高压绝缘电阻测试仪电压测量
测量功能 | 测量范围 | 精度 | 分辨率 |
直流电压 | DC0.0V~1000V | ±1.5%***±3dgt | 0.1V |
交流电压 | AC0.0V~750V | ±1.5%***±3dgt | 0.1V |
一般特性
工作温度及湿度:0℃~+50℃,<85%RH无凝露
显示及背光:4位超大LCD显示,灰白屏背光
绝缘阻抗:≥50MΩ(测量线路与外壳间)
耐电压:AC3kV/50Hz1min
电源:12.6V充电电池
尺寸及重量:长宽高:277.2mm×227.5mm×153mm,约2750g(含电池)
标准配件
高压棒(红色)1根
高压测试线(黑色)1根
高压测试线(绿色)1根
光盘1张
USB通讯线1根
充电器1个
说明书1本
仪表箱1个