OUR STANDARD PRODUCTS
Model | Material | Wavelength (nm) | Aperture (mmxmm) | Freq | Polarisation | Rise Time (ns)* | Modul. | Diffraction Efficiency (%)** |
MQ200-A1.5-244.266-B | Fused silica | 244-266 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ200-A1.5-266.300 | Fused silica | 266-300 | 1,5 x 2 | 200 | Linear | 60 | 8 | 85 |
MQ180-A0.2-266.300 | Fused silica | 266-300 | 0,2 x 1 | 180 | Linear | 10 | 48 | 85 |
MQ180-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 180 | Linear | 10 | 48 | 80 |
MQ110-A3-UV | Fused silica | 325-425 | 3 x 3 | 110 | Linear | 50 | 10 | 90 |
MQ240-A0.2-UV | Fused silica | 325-425 | 0,2 x 1 | 240 | Linear | 6 | 80 | 70 |
MQ180-A0,25-VIS | Fused silica | 440-650 | 0,25 x 1 | 180 | Linear | 10 | 48 | 70 |
MCQ110-A2-VIS | Quartz | 488-633 | 2 x 2 | 110 | Linear | 50 | 8 | 85 |
MT350-A0.12-VIS | TeO2 | 450-700 | 0,12 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 250 | Linear | 6 | 80 | 85 |
MT200-A0,5-VIS | TeO2 | 450-700 | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-VIS | TeO2 | 450-700 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-VIS | TeO2 | 450-700 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-VIS | TeO2 | 450-700 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS110-A3-VIS | TeO2 | 458-633 | 3 x 3 | 110 | Linear | 1000 | 0,4 | 85 |
MTS40-A2-532.700 | TeO2 | 532-700 | 2 x 2 | 40 | Linear | 1000 | 0,4 | 85 |
MTS40-A3-750.850 | TeO2 | 750-850 | 3 x 3 | 40 | Linear | 1000 | 0,4 | 85 |
MT110-B50A1.5-IR-Hk (Ti:sa) | TeO2 | 690-1064 | 1,5 x 2 | 110 | Linear | 50 | 9 | 80 |
MT350-A0.12-800 | TeO2 | 700-950 (1100) | 0,2 x 1 | 350 | Linear | 5 | 96 | 80 |
MT250-A0,5-800 | TeO2 | 700-950 (1100) | 0,2 x 2 | 250 | Linear | 6 | 80 | 80 |
MT200-A0,5-800 | TeO2 | 700-950 (1100) | 0,5 x 2 | 200 | Linear | 8 | 60 | 85 |
MT110-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT110-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 110 | Linear | 50 | 9 | 85 |
MT80-A1-IR | TeO2 | 700-950 (1100) | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-IR | TeO2 | 700-950 (1100) | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MT200-A0,4-1064 | TeO2 | 980-1100 | 0,4 x 2 | 200 | Linear | 8 | 60 | 80 |
MT200-A0.2-1064 | TeO2 | 980-1100 | 0,2 x 1 | 200 | Linear | 8 | 60 | 80 |
MT110-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 110 | Linear | 15 | 32 | 85 |
MT80-A1-1064 | TeO2 | 980-1100 | 1 x 2 | 80 | Linear | 23 | 21 | 85 |
MT80-A1.5-1064 | TeO2 | 1000-1100 | 1,5 x 2 | 80 | Linear | 50 | 9 | 85 |
MTS80-A3-1064AC | TeO2 | 1030-1080 | 3 x 3 | 80 | Linear | 500 | 1 | 85 |
MQ80-A0.7-L1030.1080 | SiO2 | 1030-1080 | 0.7 x 1 | 80 | Linear | 120 | 14 | 85 |
MQ40-A3-L1064-W | SiO2 | 1030-1080 | 3 x 3 | 40 | Linear | 120 | 4 | 85 |
MCQ40-A1.5-L1064-Z32 | Quartz | 1030-1080 | 1.5 x 1.5 | 40 | Linear | 60 | 8 | 85 |
MCQ40-A2.5-L1064-Z42 | Quartz | 1030-1080 | 2.5 x 2.5 | 40 | Linear | 170 | 3 | 85 |
MGAS40-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 40 | Random | 50 | 10 | 85 |
MGAS80-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 80 | Random | 50 | 10 | 85 |
MGAS110-A1 | Dopped Glass | 1300-1600 | 1 x 2 | 110 | Random | 25 | 20 | 85 |
MT80-A0.7-1300.1600 | TeO2 | 1300-1600 | 0.7 x 3 | 80 | Linear | 80 | 6 | 65 |
MT80-A0.4-2000 | TeO2 | 1900-2100 | 0.4 x 1 | 80 | Linear | 25 | 20 | 65 |
MG40-A6-9300 | Germanium | 9300 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-9300 | Germanium | 9300 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A6-10600 | Germanium | 10600 | 6 x 10 | 40 | Linear | 120 | 4 | 75 |
MG40-A8-10600 | Germanium | 10600 | 8 x 10 | 40 | Linear | 120 | 4 | 75 |
* Rise time is beam diameter dependent
** Diffraction efficiency is wavelength dependent
Model | Source | Wavelength nm | Aperture mmxmm | Field of View degrees | Tuning Time μs | Polarization | Resolution nm -3dB | Efficiency % |
AOTFnC-UV | Laser | 350-430 | 2 x 2 | 1 | <2 | Linear | 1-2 | 85 |
AOTFnC-400.650 | Laser | 400-650 | 3 x 3 | 1 | <4 | Linear | 1-4 | 85 |
AOTFnC-VIS | Laser | 450-700 | 3 x 3 | 1 | <4 | Linear | 1-2 | 85 |
AOTF3-LR | Laser/Lamp | 400-700 | 6 x 6 | 4 | <9 | Linear/Random | 5-25 | 85 |
AOTF3-MR | Lamp | 400-700 | 4 x 4 | 4 | <6 | Linear/Random | 3,5-17 | 85 |
AOTF3-HR | Lamp | 400-700 | 3,5 x 3,5 | 3 | <5 | Linear/Random | 2,5-12 | 85 |
AOTF-A2-500.850 | laser/Lamp | 500-850 | 3 x 3 | 4 | <4 | Linear | 5-15 | 85 |
AOTFnC-IR | Laser/Lamp | 700-1100 | 2.5 x 2.5 | 4 | <3 | Linear | 3-9 | 85 |
AOTF-A3-700.1200 | Laser/lamp | 700-1200 | 3 x 3 | 3 | <4 | Linear | 11-35 | 85 |
AOTF10 | Lamp | 1250-2500 | 3 x 3 | 20 | <4,5 | Linear/Random | 2-10 | 70-30 |
Compact Model | Wavelength(nm)* | Fiber Type | Configuration** | Frequency Shift (MHz)*** | Rise Time (ns) | Max Laser Power (W) | Insertion Losses (nom dB) | ||||||||||||
MT80-IIR30-FIO-PM | 1300-1550 | PM | 2 Ports | 80 | 30 | 1 | 2.5 | ||||||||||||
MT200-IR10-FIO-PM | 1030-1080 | PM | 2 Ports | 200 | 10 | 1 | 3 | ||||||||||||
MT250-IR6-FIO-PM | 1030-1080 | PM | 2 Ports | 250 | 6 | 0.5 | 3.5 |
姓名: | 吕 先生 |
手机: | 18515635158 |
业务 QQ: | 548990 |
公司地址: | 上地十街辉煌国际2号楼 |
电话: | +8618515635158 |
传真: | 86-010-62669779-808 |