Model | Carrier Frequency | Max RF Power | Rise Fall/Time | Dual AM controls | Exctinction Ratio | Power Supply | Class | |||||||||||
MODA40-1W/2W | 40 MHz | 1 or 2 W /50 Ω | <20 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA40-50W/70W | 40 MHz | 50 or 70 W / 50 Ω | <50 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA80-1W/2W | 80 MHz | 1 or 2 W /50 Ω | <10 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA80-4W/10W | 80 MHz | 4 or 10 W /50 Ω | <10 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA110-1W/2W | 110 MHz | 1 or 2 W /50 Ω | <8 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA110-4W/10W | 110 MHz | 4 or 10 W /50 Ω | <8 ns | 0-5 V / 1k Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA180-1W/2W | 180 MHz | 1 or 2 W /50 Ω | <5 ns | 0-1 V / 50 Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA180-4W/10W | 180 MHz | 4 or 10 W /50 Ω | <5 ns | 0-1 V / 50 Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA200-1W/2W | 200 MHz | 1 or 2 W /50 Ω | <3 ns | 0-1 V / 50 Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA250-1W/2W | 250 MHz | 1 or 2 W /50 Ω | <3 ns | 0-1 V / 50 Ω + TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
MODA350-1W/2W | 350 MHz | 1 or 2 W /50 Ω | <3 ns | 0-1 V / 50 Ω +TTL/1k Ω | 45dB | 24 VDC or 110/230 VAC | A | |||||||||||
Model | Carrier Frequency | Max RF Power | Rise Fall/Time | AM Controls | Exctinction Ratio | Power Supply | ||||||||||||
MODA80-Axx | 80MHz | 1.4W | 10ns | 0-5V | 45dB | 12VDC/0.45A | ||||||||||||
MODA110-Axx | 110MHz | 1.6W | 8ns | 0-5V | 45dB | 12VDC/0.55A | ||||||||||||
MODA200-Axx | 200MHz | 1.4W | 3ns | 0-1V | 45dB | 12VDC/0.51A | ||||||||||||
Reference | Type | Description | ||||||||||||||||
AMPB-B-34 | Power amplifier | external power amplifier up to 2.5W | ||||||||||||||||
MODA | Fixed frequency driver | for modulators and fixed frequency shifters | ||||||||||||||||
DDSPA | DDS: Direct Digital Synthesizer, 1 output | 10-400MHz, high accuracy synthesizer | ||||||||||||||||
MPDSnC | DDS: Direct Digital Synthesizer, 1 output up to 8 channels | 10-275MHz, up to 8 simultaneous channels | ||||||||||||||||
DDS4X | DDS: Direct Digital Synthesizer, 4 outputs | 4 outputs, 10-400MHz, high accuracy synthesizer ith amplitude, frequency and phase controls | ||||||||||||||||
MPDSnCmX | DDS: Direct Digital Synthesizer, up to 8 outputs x 2 channels | 8 outputs, 2 channels per output, 10-275MHz | ||||||||||||||||
Synchro drivers for Fibre pigtailed pulse pickers
Model | Laser Repetition rate | Carrier frequency | RF power | Delay Range | Pulse width range | AO Models |
***Ac250-B-34-32-75,85 | 75-85MHz | 250 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT250-IR6-Fio-PM-Ic |
***S250-B-34-32 | 30-65MHz | 250 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT250-IR6-Fio-PM-Ic |
***S200-B-34-32 | 30-55MHz | 200 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT200-IR10-Fio-PM-Ic |
***S200-B-34-128 | 5-55MHz | 200 MHz | 2W | 128ns (1ns) | 128ns (1ns) | MT200-IR10-Fio-PM-Ic |
***S200-B-34-640 | 1-50MHz | 200 MHz | 2W | 640ns (5ns) | 640ns (5ns) | MT200-IR10-Fio-PM-Ic |
***S80-B-34-640 | 1-20MHz | 80 MHz | 2W | 640ns (5ns) | 640ns (5ns) | MT80-IR30-Fio-PM-Ic2 / MT80-FIR40-Fio-PM |
Synchro drivers for Free space pulse pickers
Model | Laser Repetition rate | Carrier frequency | RF power | Delay Range | Pulse width range | AO Models | ||||||||||||||||||||
***Ac250-B-34-32-75,85 | 75-85MHz | 250 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT250-A0,12-1064 | ||||||||||||||||||||
***S250-B-34-32 | 0.1-65MHz | 250 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT250-A0,12-1064 | ||||||||||||||||||||
***S200-B-34-32 | 0.1-65MHz | 200 MHz | 2W | 32ns (0,25ns) | 32ns (0,25ns) | MT200-A0,4-1064 | ||||||||||||||||||||
***S200-B-34-128 | 0.1-65MHz | 200 MHz | 2W | 128ns (1ns) | 128ns (1ns) | MT200-A0,4-1064 | ||||||||||||||||||||
***S200-B-34-640 | 0.1-65MHz | 200 MHz | 2W | 640ns (5ns) | 640ns (5ns) | MT200-A0,4-1064 | ||||||||||||||||||||
***S80-B-34-640 | 0.1-65MHz | 80 MHz | 2W | 640ns (5ns) | 640ns (5ns) | MT80-A1-1064 / MT80-A0.4-2000 | ||||||||||||||||||||
***S80-B-42-640 | 0.1-65MHz | 80 MHz | 15W | 640ns (5ns) | 640ns (5ns) | MQ80-A0,7-L1030,1080 | ||||||||||||||||||||
Model | Carrier Frequency MHz | Max RF Power W | Rise Fall/ Time ns | Controls | Exctinction Ratio dB | Security Measurement | Power Supply | Class | ||||||||||||||||||
QMODP0xx - Reliable Basic Solution up to 20 Watts | 27.12 40.68 68 80 | 10 20 | <20 | TTL + FAC (0-5V) | 45 | NO | 24 VDC 2.3-2.9 A | A | <
北京波威科技有限公司
|